Road Bikes
Road Bikes |
Road Bikes K&P Engineering’s reusable oil filters offers faster oil pressure at start-up.
More filtered oil gives you longer asset life for your motorcycles. Up to 7 times more oil flow than paper filters. Environmentally friendly! |
CLICK ON THE PART # FOR PRICING, PICTURE AND TIPS
APPLICATION CHART | . | |
APRILIA | ||
Dorsoduro 750 | 09-15 | S40 |
Dorsoduro 1200 | 09-13 | S40 |
ETV 1000 CapoNord | 03-08 | 2158 |
Caponard 1200 | 13-15 | S40 |
Caponard 1200 Rally | 17-18 | S40 |
Mana 850 | 08-15 | S40 |
Pegaso 650 | 99-12 | 2151 |
Pegaso 660 | 05-12 | 2165 |
RS4 125 | 11-17 | 2160 |
RSV Mille | 99-04 | 2158 |
RSV Mille R | 00-03 | 2158 |
RSV 1000 R *2.75″ length | 04-10 | 2158 |
RSV 1000 R *3.75″ length using extended filter cover | 04-10 | S27 |
RSV 1000 R Factory *2.75″ length | 04-09 | 2158 |
RSV 1000 R Factory *3.75″ length using extended filter cover | 04-09 | S27 |
RSV Tuono | 02-05 | 2158 |
RSV Tuono Factory | 04-05 | 2158 |
RSV4 (RR1000, LE1000) | 09-17 | S2 |
RST 1000 Futura | 01-06 | 2158 |
Shiver 750 | 08-15 | S40 |
Shiver 900 | 2017 | S40 |
SL 1000 Falco | 00-08 | 2158 |
Stark 650 | 16-19 | 2158 |
SXV 450 | 07-10 | 2160 |
SXV 550 | 07-12 | 2160 |
Tuono R/ R Factory | 09-19 | s5 |
Tuono 1000 R *2.75″ length | 06-10 | 2158 |
Tuono 1000 R *3.75″ length using extended filter cover | 06-10 | S27 |
Tuono 1000 R Factory *2.75″ length | 06-09 | 2158 |
Tuono 1000 R Factory *3.75″ length using extended filter cover | 06-09 | S27 |
Tuono V4 (1100RR , 1100ABS) | 11-19 | S2 |
OE# 0256187 *2.5″ length | 2158 | |
OE# 0956745 *3.5″ length using extended filter cover | S27 | |
BMW | ||
C400GT | 19-20 | S40 |
C400X | 19-20 | S40 |
C600S | 13-15 | S40 |
C650GT | 13-20 | S40 |
C650 Sport | 19-20 | S40 |
F650 Single Cylinder | 97-07 | 2151 |
F650 Twin Cylinder | 08-12 | S40 |
F700GS | 13-19 | S40 |
F750 | 17-18 | S40 |
F750GS | 19-20 | S40 |
F800 Twin Cylinder | 06-18 | S40 |
F850GS & Adventure | 17-20 | S40 |
F900R & XR | 17-20 | S40 |
G310GS & R | 19-20 | N/A |
G450X | 09-13 | 2170 |
G650 Single Cylinder | 09-16 | 2151 |
HP4 1000 (can also use S4) | 13-16 | S40 |
HP2 Sport (can also use S4) | 09-11 | S40 |
HP2 Enduro/Megamoto | 06-09 | S40 |
K100 | 83-94 | S4 |
K75 | 85-97 | S4 |
K1 | 89-94 | S4 |
K100 | 83-94 | S4 |
K1100 | 90-99 | S4 |
K1200 | 99-04 | S4 |
K1200 | 05-08 | NA |
K1300S (No GT Fitment) | 09-16 | S40 |
K1600GT, GTL, B, Grand America | 19-20 | S40 |
R18 | 2020 | S40 |
R80 w/oil cooler | 90-91 | NA |
R100 w/oil cooler | 76-84 | NA |
R100 RS,RT | 1986 | NA |
R100PD | 90-91 | NA |
R100 R | 91-95 | NA |
R850 | 94-97 | S4 |
R1100RT | 93-05 | S40 |
R1150 | 00-06 | S40 |
R1200 R | 99-19 | S40 |
R1200 GS, RT, R | 05-19 | S40 |
R1250GS, R, RS, RT | 19-20 | S40 |
R Nine T, GH, GT, Pure, Racer, Urban, Scrambler | 14-20 | S40 |
R Nine T/5 | 2020 | S40 |
S1000RR, R, XR | 09-20 | S40 |
S1000XR | 15-18 | S40 |
OE# 845 | spin-on | S4 |
OE# 572 | short 1pc | S7 – NLA |
OE# 570 | short 2pc | S7 – NLA |
OE# 575 | long 2pc | S8 – NLA |
BUELL | ||
1125R & 1190XR | 08-10 | S27 |
Blast | 00-09 | S9 |
M2 Cyclone | 97-02 | S4 |
S3 Thunderbolt | 95-02 | S4 |
X1 Lightning | 96-02 | S4 |
XB9R Firebolt | 02-07 | S9 |
XB9S Lightning | 03-10 | S9 |
XB12R Firebolt | 04-10 | S9 |
XB12S Lightning | 04-10 | S9 |
XB12X Ulysses | 06-10 | S9 |
CAN AM | ||
Spyder 998 | 09-16 | S27 |
Spyder 1330 | 15-18 | S81 |
DUCATI | ||
600 Monster | 98-01 | S5 |
620 Monster | 01-06 | S5 |
620 Multistrada | 05-06 | S5 |
620 Sport | 2003 | S5 |
695 Monster | 2007 | S5 |
696 Monster | 08-15 | S5 |
748 | 97-03 | S5 |
749 | 03-06 | S5 |
750 | 1997 | S5 |
750 Monster | 98-02 | S5 |
750 Sport | 72-73;88-90;01-02 | S5 |
750 SS | 00-02 | S5 |
796 Hypermotard | 10-15 | S5 |
796 Monster | 11-14 | S5 |
797 Monster 803 | 17-19 | S5 |
800 Monster | 03-04 | S5 |
800 Monster S2R | 05-07 | S5 |
821 Monster | 15-19 | S5 |
800 SS | 03-04 | S5 |
800 Sport | 2003 | S5 |
821 Hypermotard | 08-15 | S5 |
821 Hyperstrada | 13-18 | S5 |
848 Street Fighter/Superbike | 12-15 | S5 |
851 Sport | 90-92 | S5 |
888 Ltd / SPO | 93-94 | S5 |
E900 Dual Sport | 94-95 | S5 |
900 | 1997 | S5 |
900 CR | 94-98 | S5 |
900 E | 2001 | S5 |
900 FE | 1998 | S5 |
900 Monster | 99-02 | S5 |
900 SP | 2002 | S5 |
900 Sport | 2002 | S5 |
900 SS | 98;01-02 | S5 |
900 Superlight | 91-97 | S5 |
906 Paseo | 88-91 | S5 |
907 ie / Paseo | 90-93 | S5 |
916 | 95-98 | S5 |
916 Monster S4 | 01-03 | S5 |
937/939 Hypermotard S4 | 16-18 | S5 |
937 Super Sport S4 | 2018 | S5 |
937/950 Multistrada S4 | 2018 | S5 |
950 Hypermotard | 2019 | S5 |
996 | 98-01 | S5 |
996 Monster S4R | 2006 | S5 |
998 | 02-03 | S5 |
998 Monster S4R, S4RS | 2008 | S5 |
999 | 03-06 | S5 |
GT 1000 | 07-10 | S5 |
1000 Monster, S2R | 06-08 | S5 |
1000 DS Multistrada | 03-04 | S5 |
1000 Desmosedici RR | 2008 | S5 |
803 Scrambler(Icon, Urban Enduro, Classic, Full Throttle) | 15-18 | S5 |
1000 Sportclassic | 06-10 | S5 |
1000 Supersport | 03-06 | S5 |
848 Streetfighter | 15-16 | S5 |
1098 | 07-09 | S5 |
1098 Streetfighter / S | 09-12 | S5 |
1099 Streetfighter | 11-13 | S5 |
1100 Hypermotard | 10-15 | S5 |
1100 Monster | 08-15 | S5 |
1100 Multistrada | 07-09 | S5 |
1100 Streetfighter | 09-10 | S5 |
1200 Monster | 14-19 | S5 |
1200S Monster | 15-19 | S5 |
1200 Multistrada & S | 10-18 | S5 |
899 Panigale | 14-15 | 2175 |
959 Panigale | 16-18 | 2175 |
1100 V4 Panigale | 18-19 | 2175 |
1199 Panigale | 12-17 | 2175 |
1299 Panigale | 15-18 | 2175 |
Diavel (Dark, Carbon, Strada Tantanium) | 11-18 | S5 |
Diavel Iron | 2015 | S5 |
ST2 | 98-03 | S5 |
ST3 | 04-07 | S5 |
ST4 | 99-05 | S5 |
ST4 Streetfighter | 2020 | S5 |
EBR | ||
1190 RR | N/A | N/A |
1190 RS | 12-17 | S27 |
1190 RX | 14-17 | S27 |
1190 SX | 14-17 | S27 |
EBR AX | 15 (Not Produced) | S27 |
HARLEY DAVIDSON | ||
Dyna Evo | 91-98 | S4 |
Dyna Twin Cam | 99-21 | S4 |
Milwaukee 8 | 16-24 | S4 |
Pan America | 20-24 | S17 |
Softail Evo | 84-99 | S4 |
Softail Twin Cam | 00-21 | S4 |
Sportster | 85-21 | S4 |
Sportster S and Nightster | 21-24 | S17 |
Street XG500 | 16-19 | S1 |
Street XG750 | 16-19 | S1 |
Touring Evo | 82-98 | S4 |
Touring Twin Cam | 99-20 | S4 |
CVO All Models | 99-20 | S4 |
Trike | 09-20 | S4 |
VRSC V-Rod (ALL) / V-Rod Muscle | 02-17 | S10 |
Various models,”Shorty” filter | 80-86 | S5 |
3/4 X 16 thread custom or remote mounts | S4 | |
13/16X16 thread custom or remote mounts | S10 | |
16mm thread custom or remote mounts | S5 | |
HONDA | ||
CB50R | 2004 | 2201 |
CB 100C Custom | 1983 | S13 |
Rebel 250, CMX 250 | 85-15 | NA |
CB 300F, R | 15-17 | 2147 |
CB 350F Super Sport | 72-74 | S13 |
CB 400F CB-1 | 89-90 | S1 |
CB 400F Super Sport | 76-77 | S13 |
CB 500 | 71-76 | S13 |
CB 500F | 13-18 | S1 |
CB 500R | 13-18 | S1 |
CB 500X | 13-18 | S1 |
CB 550 | 75-78 & 82- 83 | S13 |
CB 600F (599) | 04-06 | S1 |
CB 650 | 79-85 | S13 |
CB 750 | 76-83 | S13 |
CB 750 Nighthawk | 91-03 | S1 |
CB 900 | 80-82 | S13 |
CB 900F (919) | 02-07 | S1 |
CB 1000 Custom | 94-95 | S1 |
CB 1000R | 08-18 | S1 |
CB 1100 | 13-18 | S1 |
CB 1100F | 1983 | S13 |
CBR 250R | 11-17 | 2147 |
CBR 300R | 15-20 | 2147 |
CBR 500R | 13-18 | S1 |
CBR 600 | 87-06 | S1 |
CBR 600RR | 03-19 | S1 |
CBR 600F | 14-18 | S1 |
CBR 900RR | 93-99 | S1 |
CBR 929RR | 00-01 | S1 |
CBR 954 | 02-03 | S1 |
CBR 1000F | 87-96 | S1 |
CBR 1000RR | 04-19 | S1 |
CBR 1100XX | 97-03 | S1 |
CBX 1050 | 79-82 | S13 |
CMX500 Rebel | 17-18 | S1 |
CRF 1000 | 16-18 | S1 |
CTX 700, 700N | 13-20 | S1 |
DN01 680 | 2009 | S1 |
FJS / FSC Silverwing | 01-17 | S1 |
GL 1000 (G.W., Aspn, Inters.) | 76-79 | S13 |
GL 1100 (G.W., Aspn, Inters.) | 80-83 | S13 |
GL 1200 (G.W., Aspn, Inters.) | 84-87 | S13 |
GL 1500 (G.W., Aspn, Inters.) | 88-00 | S1 |
GL 1500 Valkyrie | 97-03 | S1 |
GL 1800 Gold Wing | 01-20 | S1 |
GROM 125 (KITACO Clutch cover kit) | 13-24 | 2201 |
Monkey 125 (KITACO Clutch cover kit) | 19-24 | 2201 |
Interceptor 782 (European) | 14-15 | S1 |
Valkyrie 1800 | 14-15 | S1 |
Vultus NM4 670 | 2015 | S1 |
NC 700X | 14-15 | S1 |
NC750 X, S D td> | 12-20 | S1 |
NT 650 | 88-91 | S1 |
NT 700 (Deauville) | 06-13 | S1 |
NRX 1800 Rune | 04-05 | S1 |
PC 800 Pacific Coast | 88-90,94-98 | S1 |
RVT 1000R RC 51 | 01-07 | S1 |
SH300I | 07-18 | S1 |
ST 1100 | 91-02 | S1 |
ST 1300 | 09-18 | S1 |
VF 750 Magna | 82-83,88,94-03 | S1 |
VF1000 Interceptor | 84-86 | S1 |
VF 1100 Magna | 83-86 | S1 |
VFR 750F | 86,90-97 | S1 |
VFR 800F | 98-10 & 15-17 | S1 |
VFR 1200 F | 10-19 | S1 |
VT 600 (Shadow) | 88-07 | S1 |
VT 750 (Shadow) | 97-20 | S1 |
VT 1100 (Shadow) | 85-07 | S1 |
VT 1300 (Sabre, Stateline, Interstate) | 10-20 | S1 |
VT 1300CX FURY | 10-20 | S1 |
VTR 1000F Super Hawk | 98-05 | S1 |
VTX 1300 | 03-10 | S1 |
VTX 1800 | 02-08 | S1 |
XL 600V Transalp | 89-90 | S1 |
O.E. #15410-MM9-013, MCJ; MJ0-405 | S1 | |
O.E. #.15412-300-024 | S13 | |
INDIAN | ||
Indian (Gilroy) | 99-03 | S4 |
Indian (King’s Mountain) | 09-13 | S4 |
Indian Roadmaster | 15-21 | S1 |
Indian Scout | 15-21 | S1 |
Indian Scout Sixty | 16-21 | S1 |
Indian Scout Bobber | 18-21 | S1 |
Indian Vintage | 14-21 | S1 |
Indian Classic | 14-19 | S1 |
Indian Challenger | 20-21 | S1 |
Indian Chieftain | 14-21 | S1 |
Indian Springfield | 16-21 | S1 |
Indian Darkhorse | 18-21 | S1 |
OEM#2520799 | S1 | |
OEM#2521421 | S1 | |
KAWASAKI | ||
700LTD | 84-85 | S13 |
EL 250 Eliminator | 88-93 | S13 |
EN 500 Vulcan | 90-09 | S1 |
EN 650 Vulcan, Cafe | 2020 | S1 |
ER 6N | 09-16 | S1 |
EX 250 Ninja | 87-13 | S13 |
EX 300 Ninja | 13-17 | S1 |
EX 400 Ninja | 18-20 | S1 |
EX 500 Ninja | 94-09 | S1 |
Ninja 125 | 2020 | 2147 |
Ninja 600 R | 2015 | S1 |
EX 650 Ninja, R | 06-20 | S1 |
Ninja H2R 998 | 2015 | S1 |
KLE 300 Versys | 2020 | S1 |
KLE 650 Versys | 2020 | S1 |
KL Super Sherpa | 97-08 | 2147 |
KLZ 1000 , Versys | 2020 | S1 |
KZ 650 | 77-83 | S13 |
KZ 700 | 1984 | S13 |
KZ 750 (2cylinder) | 76-84 | S23 |
KZ 750 (4cylinder) | 80-83 | S13 |
KZ 900 | 76-77 | S23 |
KZ 1000 | 77-80 | S23 |
KZ 1000 | 81-97 | S13 |
KZ 1000P Police | 83-02 | S13 |
KZ 1300 | 1981 | S23 |
Ninja 636 | 13-15 | S1 |
Versys 650 | 07-19 | S1 |
Versys 1000 | 07-19 | S1 |
VMX 1700 | 2020 | S1 |
VN 750 Vulcan | 86-06 | S1 |
VN 800 Vulcan | 95-06 | S1 |
VN 900 Vulcan, B, C & D | 06-20 | S1 |
VN 1500 Vulcan* | 87-06 | S1 |
*replaces Vulcan 1500 recall kit 999990032 | S1 | |
VN 1600 Vulcan | 03-09 | S1 |
VN 1700 Vulcan, Vaquero, Voyager | 09-20 | S1 |
VN 2000 Vulcan | 04-09 | S1 |
W 650 Retro | 00-02 | S1 |
W 800, Café , Street | 2020 | S1 |
Z125 | 16-20 | 2147 |
Z250 SL | 2019 | 2147 |
Z400 | 2020 | S1 |
Z650 | 2020 | S1 |
Z 750S | 05-07 | S1 |
Z 900 RS | 2020 | S1 |
Z 1000 | 03-20 | S1 |
Z1 900 | 73-75 | S23 |
ZG 1000 Concours | 86-06 | S13 |
ZG 1200 Voyager | 86-03 | S13 |
ZG 1400 Concours | 08-20 | S1 |
ZL 600 Eliminator | 86-87, 96-97 | S13 |
ZL 900 Eliminator | 85-86 | S13 |
ZL1000 Eliminator | 1987 | S13 |
ZR 550 Zephyr | 90-93 | S13 |
ZR 750 Zephyr | 91-93 | S13 |
ZR 1100 | 92-95 | S13 |
ZR 7 | 2000 | S13 |
ZR 7S | 01-03 | S13 |
ZRX 1100 | 99-00 | S13 |
ZRX 1200 | 01-05 | S13 |
ZX 550GPZ | 84-86 | S13 |
ZX 1000 Ninja, H2, Carbon, ZX | 11-20 | S1 |
ZX 1400 Ninja ZX, 14R, 6R | 2020 | S1 |
ZX 6 | 90-02 | S1 |
ZX 6R | 95-20 | S1 |
ZX 6RR | 03-08 | S1 |
ZX 600 Ninja R | 85-97 | S13 |
ZX 750 GPZ | 83-85 | S13 |
ZX 750F Ninja | 87-90 | S13 |
ZX 750 Ninja, 750L | 91-02 | S1 |
ZX 7 | 89-99 | S1 |
ZX 7R | 91-03 | S1 |
ZX 7RR | 1996 | S1 |
ZX 9R Ninja | 94-03 | S1 |
ZX 900 Ninja | 84-86 | S13 |
ZX 10R | 04-19 | S1 |
ZX 11 | 90-01 | S13 |
ZX 1100 GPZ | 95-96 | S13 |
ZX 12 R | 00-05 | S1 |
ZX 14 R | 06-18 | S1 |
ZZ R600 | 03-08 | S1 |
ZZ R1200 | 02-05 | S13 |
ZZ R1400 | 2020 | S1 |
O.E. #16097-1063,1070,1068 | S1 | |
O.E. #16099-003 | S13 | |
KTM | ||
LC4 Duke/Adventure/SMC | 99-06 | |
Lower engine case filter (right side) | 2149 | |
Spin on filter on front frame | S1 | |
690 Duke/SM/SMC/Enduro | 08-11 | |
Filter closest to the front of the bike | 2149 | |
Filter closest to the rear of the bike | 2155 | |
690 Duke/SM/SMC/Enduro | 12-19 | |
Filter closest to the front of the bike | 2149 | |
Filter closest to the rear of the bike | 2174 | |
390 Duke/ RC 390 | 15-19 | 2149 |
790 Duke | 2018 | 2149 |
790 Duke | 2019 | 2161 |
(950/990/1148/1198/1290/1301) Adventurer, Super Duke, SM, RC8 | 04-19 | 2161 |
RC125 | 19-20 | 2149 |
RC200 | 19-20 | 2149 |
RC390 | 19-20 | 2149 |
RC4R250 | 2020 | 2167 |
LAVERDA | ||
S4 can be used but requires oil cooler bracket mods by customer | S40 | |
MOTO GUZZI | ||
V11’s (1100cc) | 94-10 | S4 |
V12’s (1200cc) | 10-15 | S4 |
V7 II Stone, Special, Racer | 2015 | N/A |
Griso 8V SE | 2015 | N/A |
O.E.# GU30153000, UFI 2328700 | S4 | |
Fram PH6022, Fram PH3614, HF551 | S4 | |
MOTO MORINI | ||
Moto Morini | 12-15 | s77 |
MOTUS | ||
MOTUS | 14-16 | S1 |
MV AGUSTA | ||
Brutale 750 | 03-05 | S1 |
Brutale 800 Dragster, Rivale | 14-15 | N/A Internal |
Brutale 910 | 06-11 | S1 |
Brutale 990 | 10-13 | N/A Internal |
Brutale 1078 | 07-09 | S1 |
Brutale 1090 | 10-13 | N/A Internal |
F3 800 | 2015 | N/A |
F4 750 | 01-06 | S1 |
F4 1000 | 05-08, 10-15 | S1 |
F4 1078 | 2009 | S1 |
O.E.# 8000B1552 | ||
Tight fit by pipes and oil cooler, may need OEM band wrench | ||
MZ | ||
1000 | All | S4 |
O.E.#90-17-254 | S4 | |
NORTON | ||
Commando (OEM#06-3371) 16mmx1.5 | S5 | |
Commando 750/850 | 69-75 | S5 |
Commando 961 | 00-15 | N/A |
POLARIS | ||
Slingshot (GM Ecotec Engine) | 14-19 | N/A |
Slingshot (Prostar Engine) | 20-24 | S15 |
REWACO | ||
Early Models | 91-04 | N/A |
Models with Ford Zetec 1.6L Engine | 05-13 | S15 |
Models with Mitsubishi 1.5L Engine | 14-24 | S1 |
ROYAL ENFIELD |
||
411/ 450 Himalayan/ Scram | 16-23 | N/A |
Super Meteor/ Shotgun 650 | 23-24 | S57 |
Interceptor/ Continental GT 650 | 17-24 | S57 |
SUZUKI | ||
Boulevard (all models) | 05-19 | S2 |
B-King | 08-09 | S2 |
C50 | 05-19 | S2 |
C90 | 05-09, 13-19 | S2 |
C109 | 08-09 | S2 |
DL250 & DL250L8 V-Strom | 17-20 | S2 |
DL650 & DL650A V-Strom | 04-20 | S2 |
DL1000 V-Strom | 02-19 | S2 |
DL1000 AL8 | 2018 | S2 |
DL1000 XAL | 2018 | S2 |
DL1050 V-Strom | 2020 | S2 |
DR650 | 90-19 | 2169 |
DRZ400 | 00-13 | 2154 |
GS 250,300,400,425,450 | 77-88 | S22 |
GS 500 | 89-00 | S22 |
GS 550 | 77-86 | S22 |
GS 650 | 81-83 | S22 |
GS 700 | 1985 | S22 |
GS 750 | 77-83 | S22 |
GS 1000 | 78-82 | S22 |
GS 1100 | 80-84 | S22 |
GS 1150 | 84-86 | S22 |
GSF 600S Bandit | 96-03 | S2 |
GSF 1200 Bandit | 97-05 | S2 |
GSF 1250 Bandit | 07-10 | S2 |
GSX 250R | 18-20 | S2 |
GSX 600F Katana | 88-06 | S2 |
GSX 650F | 08-10 | S2 |
GSX 750F Katana | 89-06 | S2 |
GSX 1000 AL8, F, S Katana | 18-20 | S2 |
GSX 1100F Katana | 88-93 | S2 |
GSX 1250F | 11-16 | S2 |
GSX 1300R Hayabusa | 99-19 | S2 |
GSX 1400 | 01-08 | S2 |
GSXR 600 | 92-93, 97-19 | S2 |
GSXR 750 | 86-87 | S9 |
GSXR 750 | 88-19 | S2 |
GSXR 1000 | 01-18 | S2 |
GSXR 1100 | 86-98 | S2 |
GSXS 750 Z | 15-20 | S2 |
GV 1400 Cavalcade | 85-86 | S9 |
GV 1400 Cavalcade | 87-88 | S2 |
GZ250 Marauder | 2010 | 2152 – NLA |
GW250 & GW250F (Inazuma) | 13-18 | S2 |
RF 600R | 94-96 | S2 |
RF 900R | 94-97 | S2 |
M50 | 05-19 | S2 |
M90 | 09-19 | S2 |
M95 | 2005 | S2 |
M109R | 06-18 | S2 |
N85 Turbo | 1985 | S22 |
S40 | 05-19 | 2169 |
S50 | 05-09 | S2 |
S83 | 05-09 | S2 |
SFV650 Gladius | 09-10 | S2 |
SV 650 & SV 650S, X | 99-20 | S2 |
SV1000 & SV1000S | 03-07 | S2 |
TL 1000 R | 97-03 | S2 |
TL 1000 S | 97-01 | S2 |
TU 250X | 09-19 | 2152 -NLA |
VL 800 Volusia | 01-04 | S2 |
VL 1500 Intruder LC | 98-04 | S2 |
VS 700 Intruder | 1987 | S2 |
VS 750 Intruder | 88-91 | S2 |
VS 800 Intruder | 92-04 | S2 |
VS 1400 Intruder | 87-04 | S2 |
VX 800 | 90-93 | S2 |
VZ 800 Marauder | 97-02 | S2 |
VZ 1600 Marauder | 2004 | S1 |
O.E. # 16510-06B00, 06B01, 16B01, 34E00 | S2 | |
O.E.# 16400-34B00 | S1 | |
TRIUMPH | ||
Adventurer 885cc 3 cyl | 96-01 | S13 |
America 790cc 2cyl | 03-06 | S1 |
America 865 | 07-17 | S1 |
Bonneville 790cc 2 cyl | 01-06 | S1 |
Bonneville 865cc 2 cyl | 05-19 | S1 |
Bonneville 1200cc 2 cyl | 17-19 | S1 |
Daytona 600 599cc 4cyl | 2004 | S1 |
Daytona 650 646cc 4cyl | 2004 | S1 |
Daytona 675 | 06-16 | S1 |
Daytona 900 885cc 3cyl | 95-96 | S13 |
Daytona 955cc 3 cyl | 97-06 | S1 |
Daytona 1200 1180cc 4 cyl | 95-97 | S13 |
Legend TT 885cc 3 cyl | 99-01 | S13 |
Rocket III & R & Touring 2294cc 3cyl | 04-20 | S1 |
Scrambler | 06-18 | S1 |
Speed 4 599cc 4 cyl | 02-06 | S1 |
Speedmaster 790cc 2cyl | 03-06 | S1 |
Speedmaster 865 | 07-17 | S1 |
Speed Triple 675 | 2013 | S1 |
Speed Triple 885cc 3 cyl | 95-96 | S13 |
Speed Triple 885cc 3 cyl | 97-98 | S1 |
Speed Triple 955cc 3 cyl | 99-06 | S1 |
Speed Triple 1050 | 07-19 | S1 |
Sprint 885cc 3 cyl | 95-97 | S13 |
Sprint GT1050 | 17-18 | S13 |
Sprint Executive 885cc 3 cyl | 1998 | S13 |
Sprint RS 955cc 3cyl | 00-03 | S1 |
Sprint SS 885cc 3 cyl | 95-98 | S13 |
Sprint ST 955cc 3 cyl | 99-06 | S1 |
Sprint ST 1050 | 07-11 | S1 |
Street Scrambler | 2020 | S1 |
Street Cup 900 | 17-19 | S1 |
Street Triple 675 | 08-20 | S1 |
Street Triple 765 | S1 | |
Street Twin | 18-20 | S1 |
Super 3 885cc 3 cyl | 95-96 | S13 |
Thruxton 900 2 cyl & 1200R(2016) | 04-16 | S1 |
Thunderbird 885cc 3 cyl | 95-04 | S13 |
Thunderbird 1600cc 2 cyl | 10-18 | S1 |
Thunderbird Commander 1699cc | 14-17 | S1 |
Thunderbird Nightstorm | 2018 | S1 |
Thunderbird Storm/td> | 17-18 | S1 |
Tiger 800, 800XC | 11-20 | S1 |
Tiger 900 GT<,, Rally, Rally Pro/td> | 2020 | S1 |
Tiger 885cc 3cyl | 95-97 | S13 |
Tiger 885cc 3cyl | 2000 | S1 |
Tiger 955cc 3cyl | 01-06 | S1 |
Tiger 1050 | 07-19 | S1 |
Tiger 1200 (Explorer) | 13-20 | S1 |
Tiger Sport | 17-20 | S1 |
Trident 885cc 3cyl | 95-98 | S13 |
Trophy SE | 13-18 | S1 |
Trophy 900 885cc 3cyl | 95-01 | S13 |
Trophy 1200cc 4cyl | 95-04; 10-15 | S13 |
TT600 599cc 4cyl | 00-03 | S1 |
URAL
|
||
Red October, Gzhel, Taiga, Goucho, Raven, Yamal, Arctic, M70 | 06-13 | S76 |
Gear Up, Patrol, Ural-T, Mir | 2014 | S1 |
cT, Gear Up, Patrol, M70 | 2015 | S1 |
M70, Patrol, Gear Up | 2016 | S1 |
VICTORY
|
||
Boardwalk | 13-14 | S1 |
Cross Country | 10-17 | S1 |
Cross Roads | 10-14 | S1 |
Cruiser | 99-05 | S1 |
Gunner | 15-17 | S1 |
High-Ball | 05-13 | S1 |
Hammer | 05-17 | S1 |
Jackpot | 13-14 | S1 |
Judge | 10-15 | S1 |
Kingpin | 04-15 | S1 |
Ness Magnum | 2015 | S1 |
Touring Cruiser | 02-15 | S1 |
Vegas & Vegas 8-Ball & Vegas Jackpot | 03-17 | S1 |
Vision | 08-17 | S1 |
YAMAHA | ||
Bolt 942 | 14-17 | S1 |
FJ 1100 | 84-85 | S13 |
FJ 1200 | 86-93 | S13 |
FJ-09 | 15-17 | S1 |
FJR1300 | 03-19 | S1 |
FZ09 | 14-17 | S1 |
FZ1 | 01-17 | S1 |
FZ6/FZ6R | 05-17 | S1 |
FZ07 | 15-17 | S1 |
FZ 700 | 86-87 | S13 |
FZ 750 | 85-88 | S13 |
FZ800 | 11-15 | S1 |
FZR 600 | 91-01 | S1 |
FZR 750 | 87-88 | S13 |
FZR 1000 Genesis | 87-90 | S13 |
FZR 1000 | 91-95 | S1 |
GTS 1000 | 93-94 | S1 |
MT01 1000 | 10-11 | S1 |
MT01 1700 | 05-09 | S1 |
MT03 321 | 16-20 | S1 |
MT03 660 | 06-12 | 2165 |
MT07 689 | 14-20 | S1 |
MT09 847 | 14-20 | S1 |
MT10 998 | 16-19 | S1 |
MT125 125 | 15-19 | 2153 |
MXT 9 Miken GT | 19-20 | S1 |
Niken | 19-20 | S1 |
Raider & Raider Bullet Cowl 1854 | 15-17 | S1 |
SCR950 | 2017 | S1 |
SR400 | 15-17 | 2165 |
Stryker Bullet Cowl 1300 | 2015 | S1 |
SR/SRX 250/500/600 | 78-82 | 2165 |
TDM850/900 | 92-14 | 2165 |
Tenere 660 | 09-11 | 2165 |
Tracer 700 | 19-20 | S1 |
Tracer 900/td> | 19-20 | S1 |
Super Tenere 1200 ES | 10-16 | S1 |
TT 250/350/500/600/ | 76-87 | 2165 |
VMX12 (V-Max) | 96-07 | S1 |
VMX17 (V-Max) | 09-20 | S1 |
XC 180/200 | 87-91 | 2165 |
XP530 T-Max | 2017 | S1 |
XSR700 689 | 17-20 | S1 |
XSR900 847 | 17-20 | S1 |
XJ 600 Seca II | 92-99 | S1 |
XT 250/350/500/550/600/660 | 76-14 | 2165 |
XT1200 Super Tenere 1199 | 10-20 | S1 |
XTZ 07 | 2020 | S1 |
XV 1600 Road Star | 99-03 | S1 |
XV 1600 Road Star Silverado | 99-03 | S1 |
XV 1600 Road Star Midnight | 99-03 | S1 |
XV 1600 Road Star Warrior | 99-03 | S1 |
XV 1700 Road Star | 04-15 | S1 |
XV 1700 Road Star Silverado | 04-15 | S1 |
XV 1700 Road Star Midnight | 04-09 | S1 |
XV 1700 Road Star Warrior | 04-09 | S1 |
XV 1900 Roadliner | 06-15 | S1 |
XV 1900 Stratoliner | 06-15 | S1 |
XV1900 Raider | 08-15 | S1 |
XV1900 F J Start | 19-20 | S1 |
XV 19 F Star Venture | 2020 | S1 |
XV Virago 250/500/535/700/750/920/1000/1100 | 81-00 | 2165 |
XVS25 V-Star 250 | 98-19 | 2165 |
XVS65 V-Star 650 | 98-17 | 2165 |
XVS95 V-Star 950 | 98-17 | S1 |
XVS11 V-Star 1100 | 99-09 | 2165 |
XVS13 V-Star 1300 | 98-17 | S1 |
XVS 950 Bolt | 2020 | S1 |
XVS Dragster 250/400/1100 | 96-07 | 2165 |
